<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I add labels to a WPF pie chart?</title>
	<atom:link href="http://bea.stollnitz.com/blog/?feed=rss2&#038;p=353" rel="self" type="application/rss+xml" />
	<link>http://bea.stollnitz.com/blog/?p=353</link>
	<description>on Silverlight and WPF</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bea</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-193279</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-193279</guid>
		<description>Hi Thomas,

Yes, I am aware of that. The latest versions of the toolkit introduced a breaking change that caused this solution to no longer work. I will be updating this code in a future blog post, so stay tuned!

If you need a fix for this before I&#039;m able to get to it, you can find information about the change that is causing the break in &lt;a href=&quot;http://blogs.msdn.com/delay/archive/2009/10/19/silverlight-and-wpf-data-visualization-classes-unsealed-silverlight-toolkit-october-2009-release-now-available.aspx&quot; rel=&quot;nofollow&quot;&gt;this blog post&lt;/a&gt; from David.

Thanks,
Bea</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>Yes, I am aware of that. The latest versions of the toolkit introduced a breaking change that caused this solution to no longer work. I will be updating this code in a future blog post, so stay tuned!</p>
<p>If you need a fix for this before I&#8217;m able to get to it, you can find information about the change that is causing the break in <a href="http://blogs.msdn.com/delay/archive/2009/10/19/silverlight-and-wpf-data-visualization-classes-unsealed-silverlight-toolkit-october-2009-release-now-available.aspx" rel="nofollow">this blog post</a> from David.</p>
<p>Thanks,<br />
Bea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJe.gaab</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-190808</link>
		<dc:creator>TJe.gaab</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-190808</guid>
		<description>Hi

Great article. It has been working for me for months now, but I&#039;ve just updated the toolkit. (Uninstalled the june 2009 release and installed the Feb 2010 release).
Have anyone experienced problems after installing the February 2010 WPFToolKit?

I get this error: Cannot find type &#039;System.Windows.Controls.DataVisualization.StylePalette&#039;
Any ideas how to fix it?

Best regards
Thomas</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great article. It has been working for me for months now, but I&#8217;ve just updated the toolkit. (Uninstalled the june 2009 release and installed the Feb 2010 release).<br />
Have anyone experienced problems after installing the February 2010 WPFToolKit?</p>
<p>I get this error: Cannot find type &#8216;System.Windows.Controls.DataVisualization.StylePalette&#8217;<br />
Any ideas how to fix it?</p>
<p>Best regards<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Yamin</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-184976</link>
		<dc:creator>Muhammad Yamin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-184976</guid>
		<description>Great, this is what I&#039;m looking for, thanks.</description>
		<content:encoded><![CDATA[<p>Great, this is what I&#8217;m looking for, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-170227</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-170227</guid>
		<description>Hi ditto,

The values in the legend come from the independent value, so you can simply change your independent values. There is no template property in Charting that allows you to customize the look of the legend items. If you look at PieSeries&#039; CreatePieLegendItem(...) in reflector, you will see that the content of the legend item is the independent value and that its style and template are not customizable.

Bea</description>
		<content:encoded><![CDATA[<p>Hi ditto,</p>
<p>The values in the legend come from the independent value, so you can simply change your independent values. There is no template property in Charting that allows you to customize the look of the legend items. If you look at PieSeries&#8217; CreatePieLegendItem(&#8230;) in reflector, you will see that the content of the legend item is the independent value and that its style and template are not customizable.</p>
<p>Bea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-168366</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-168366</guid>
		<description>Great to hear, Karsten!
See you next week at Oredev!</description>
		<content:encoded><![CDATA[<p>Great to hear, Karsten!<br />
See you next week at Oredev!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Januszewski</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-168359</link>
		<dc:creator>Karsten Januszewski</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-168359</guid>
		<description>Thanks Bea!  I added this to The Archivist (http://flotzam.com/archivist) and it works great!</description>
		<content:encoded><![CDATA[<p>Thanks Bea!  I added this to The Archivist (<a href="http://flotzam.com/archivist" rel="nofollow">http://flotzam.com/archivist</a>) and it works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denism7</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-162620</link>
		<dc:creator>denism7</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-162620</guid>
		<description>Very nice and saves many hours of work. Looking forward for silverlight control that will be even more necessary.</description>
		<content:encoded><![CDATA[<p>Very nice and saves many hours of work. Looking forward for silverlight control that will be even more necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-161175</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-161175</guid>
		<description>nice as usual</description>
		<content:encoded><![CDATA[<p>nice as usual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-161051</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-161051</guid>
		<description>Perfect timing. We are looking at the new WPF charting and stuck on labeling the pie charts. Thanks.</description>
		<content:encoded><![CDATA[<p>Perfect timing. We are looking at the new WPF charting and stuck on labeling the pie charts. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ditto</title>
		<link>http://bea.stollnitz.com/blog/?p=353&#038;cpage=1#comment-160987</link>
		<dc:creator>ditto</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://bea.stollnitz.com/blog/?p=353#comment-160987</guid>
		<description>Great, thanks.

How can I customize the legend? I want to add the percentage in the legend label.</description>
		<content:encoded><![CDATA[<p>Great, thanks.</p>
<p>How can I customize the legend? I want to add the percentage in the legend label.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
